Nilo 52, N14052, 2.4478, Nickel Alloy Strip
Nilo 52 is a Nickel-Iron alloy with a thermal expansion characteristic that corresponds to soft glass. Applications include magnetic reed switches and seals that need controlled linear expansion to about 1000°F.
The alloy is readily formed or deep drawn from a fine grain annealed temper. Joining can be accomplished by conventional welding or brazing techniques. Useful magnetic characteristics can be produced from a continuous strand anneal.
Available Sizes:
Nilo 52 available as strip product in thickness from 0.001” to 0.050” (0.0254 mm to 1.27 mm) in widths up to 12.0” (304.8 mm). The material conforms to UNS N14052.
Nominal Composition
Nilo 52 NOMINAL COMPOSITION | |
Nickel | 50.5% |
Manganese | 0.3% |
Silicon | 0.1% |
Iron | Balance |
Mechanical Properties
Nilo 52 MECHANICAL PROPERTIES | ||
ANNEALED | COLD ROLLED | |
Ultimate Tensile Strength | 75,000 PSI | 130,000 PSI |
Yield Strength (0.2% Offset) | 30,000 PSI | 125,000 PSI |
Elongation in 2” * | 30% | 1% |
Grain Size | 0.025 mm | – |
Modulus of Elasticity (Tension) | 24 X 106 PSI | – |
Poisson’s Ratio | 0.29 | – |
*The measured elongation will be less as thickness decreases to 0.002” and less
Physical Properties
Nilo 52 PHYSICAL PROPERTIES | |
Density | 0.300 lbs/cu.in. |
Melting Point (Approx.) | 1425°C |
Electrical Resistivity @ R.T. | 43 Microhm·cm |
Temperature Coefficient of Resistivity (25° to 105°C) | 2,900 PPM/°C |
Thermal Expansion Coefficient (30° to 400°C) | 10.0 X 10-6 /°C |
Thermal Conductivity @ R.T. | 14.0 W/m·K |
Curie Temperature | 510°C Approx |
Magnetic Attraction | Yes |
Typical values to guide alloy selection but are not a guarantee of minimum or maximum.